PRODUCT DESCRIPTION
Model | POWER | SPECIFICATION(mm) | QUANTITY OF LED CHIP(PCS) | lumen(Lm) | DIRVER | VOLTAGE(V) | ||
diamter | size of hole | height | ||||||
Round surface | 6W | 120 | 36 | 30 | 420 | Isolated | 85-265V | |
Round surface | 12W | 170 | 36 | 60 | 960 | Isolated | 85-265V | |
Round surface | 18W | 220 | 36 | 90 | 1440 | Isolated | 85-265V | |
Round surface | 24W | 300 | 36 | 120 | 1920 | Isolated | 85-265V | |
Round surface | 36W | 400 | 36 | 180 | 2880 | Isolated | 85-265V |
Add: No. 617 Tongxu street, Baoyu village, Henglan town, Zhongshan city, Guangdong province, China
Copyright © Zhongshan Morenon Lighting Appliance Co., Ltd. All Rights Reserved | Sitemap | Powered by