PRODUCT DESCRIPTION
Model | POWER | SPECIFICATION(mm) | QUANTITY OF LED CHIP(PCS) | lumen(Lm) | DIRVER | VOLTAGE(V) | ||
diamter | size of hole | height | ||||||
Round slim | 3W | φ88 | φ75 | 18.8 | 15 | 210 | Isolated | 85-265V |
Round slim | 4W | φ110 | φ95 | 18.8 | 20 | 280 | Isolated | 85-265V |
Round slim | 6W | φ120 | φ110 | 18.8 | 30 | 420 | Isolated | 85-265V |
Round slim | 9W | φ150 | φ135 | 18.8 | 45 | 630 | Isolated | 85-265V |
Round slim | 12W | φ170 | φ155 | 18.8 | 60 | 960 | Isolated | 85-265V |
Round slim | 15W | φ190 | φ175 | 18.8 | 75 | 1200 | Isolated | 85-265V |
Round slim | 18W | φ225 | φ205 | 18.8 | 90 | 1440 | Isolated | 85-265V |
Round slim | 24W | φ300 | φ285 | 25 | 120 | 1920 | Isolated | 85-265V |
Add: No. 617 Tongxu street, Baoyu village, Henglan town, Zhongshan city, Guangdong province, China
Copyright © Zhongshan Morenon Lighting Appliance Co., Ltd. All Rights Reserved | Sitemap | Powered by