PRODUCT DESCRIPTION
Model | Rated Lumens | Real power | C.R.I | Size H*W (mm) | Beam Angle | Voltage | Power factory | Base |
T80 20W | 90lm/w | 90% | 80 | 80*145 | 220 | 85-265V | 0.5 | E27 |
T100 30W | 90lm/w | 90% | 80 | 100*163 | 220 | 85-265V | 0.5 | E27 |
T120 40W | 90lm/w | 90% | 80 | 120*155 | 220 | 85-265V | 0.5 | E27 |
T120 50W | 90lm/w | 90% | 80 | 120*155 | 220 | 85-265V | 0.5 | E27 |
T140 70W | 90lm/w | 90% | 80 | 140*227 | 220 | 85-265V | 0.5 | E27/E40 |
T140 90W | 90lm/w | 90% | 80 | 140*227 | 220 | 85-265V | 0.5 | E27/E40 |
T140 100W | 90lm/w | 90% | 80 | 140*227 | 220 | 85-265V | 0.5 | E27/E40 |
Add: No. 617 Tongxu street, Baoyu village, Henglan town, Zhongshan city, Guangdong province, China
Copyright © Zhongshan Morenon Lighting Appliance Co., Ltd. All Rights Reserved | Sitemap | Powered by