PRODUCT DESCRIPTION
Model | Rated Lumens | Real power | C.R.I | Size H*W (mm) | Beam Angle | Voltage | Power factory | Base |
A60 7W | 100lm/w | 90% | 80 | 60*108 | 220 | 85-265V | 0.5 | E27/B22 |
A60 9W | 100lm/w | 90% | 80 | 60*108 | 220 | 85-265V | 0.5 | E27/B22 |
A60 12W | 100lm/w | 90% | 80 | 60*118 | 220 | 85-265V | 0.5 | E27/B22 |
A70 15W | 100lm/w | 90% | 80 | 70*135 | 220 | 85-265V | 0.5 | E27/B22 |
A80 18W | 100lm/w | 90% | 80 | 80*160 | 220 | 85-265V | 0.5 | E27/B22 |
A95 25W | 100lm/w | 90% | 80 | 95*170 | 220 | 85-265V | 0.5 | E27/B22 |
Add: No. 617 Tongxu street, Baoyu village, Henglan town, Zhongshan city, Guangdong province, China
Copyright © Zhongshan Morenon Lighting Appliance Co., Ltd. All Rights Reserved | Sitemap | Powered by